Sub Navigation

HomeContact UsSite MapMembers OnlyChamber Store

Visitor Information
Relocation Information
Business Directory
Employment
Economic Development
Up
Hurricane Information
ACCRA
Major Employers
Demographics
Company Relocation
Industry Appreciation
Workforce
Manufacturers Directory
Business & Industry
Commercial Real Estate
Enterprise Zone
Policom Economic Studies
Cost of Living Calculator
Piper Aircraft
Health Care Services
Technology
Our Community
Member Benefits
Calendar of Events

Click here for more information

 
Annual Averages 2003 2004 2005 2006
Workforce 52,931 55,398 57,294 58,407
Unemployment Rate 7.5% 7.6% 4.6% 3.7%
Annual Wage $28,585 $29,614 $30,688 $31,729

 2005/2006
Monthly Workforce Unemployment Rate
Oct 57,979 3.1%
Nov 58,049 3.8%
Dec 57,979 4.0%
Jan 57,757 3.3%
Feb 57,727 3.2%
March 58,070 3.0%
April 58,134 2.9%
May 58,388 3.4%
June 58,781 4.1%
July 59,222 4.6%
Aug 59,359 4.8%
Sept 59,439 4.7%
Source: Florida Agency for Workforce Innovation, Labor Market Statistics
2006/2007
Monthly Workforce Unemployment Rate
Oct 60,093 4.6%
Nov 60,542 4.6%
Dec 60,958 4.2%
Jan 60,453 4.8%
Feb 60,142 4.6%
March 60,734 4.4%
April 60,080 4.5%
May 60,172 4.9%
June 60,573 6.9%
July 60,559 6.9%
Aug 60,224 7.1%
Sept 60,427 7.3%
Source: Florida Agency for Workforce Innovation, Labor Market Statistics

INDUSTRY SECTOR
Industry # of Firms (2004) # of Firms (2005) # of Firms (2006)   Total Empl. (2004) Total Empl. (2005) Total Empl. (2006) 2006 Avg. Annual wage
Agriculture, Forestry, & Fishing 112 114 103   3,024 1,869 2,323 $24,128
Construction 613 501 790   4,214 5,583 6,007 $32,708
Fin., Ins. Real Estate 497 522 546   2,539 2,690 2,735 $43,394
Manufacturing 110 109 107   2,085 2,183 2,347 $37,336
Public Admin. 47 45 28   3,049 3,056 3,118 $41,548
Retail, Hotel, Restaur. 854 872 890   11,605 11,942 12,100 $20,020
Prof., Health, Educ. Services 1,193 896 939   13,412 11,778 12,127 $46,245
Transportation,Trade, & Utilities 859 914 938   9,343 9,702 10,048 $27,092
Wholesale Trade 166 200 203   714 772 909 $47,476

 

Industry Avg. Annual Wage 2004 Avg. Annual Wage 2005 Avg.
Annual Wage 2006
Annual Payroll
2004
Annual Payroll
2005
Annual Payroll
2006
Agriculture, Forestry, & Fishing $26,052 $28,600 $24,128 $78,785,268 $53,453,400 $62,429,224
Construction $32,708 $31,980 $32,708 $137,831,510 $178,544,340 $209,153,560
Finance, Insurance, & Real Estate $43,394 $45,994 $43,394 $110,177,360 $123,723,860 $123,179,550
Manufacturing $34,164 $34,372 $37,336 $71,231,940 $75,034,076 $89,268,244
Public Admin. $40,820 $38,324 $41,548 $124,460,180 $117,118,140 $128,665,050
Retail, Hotel, Restaur. $18,789 $20,124 $20,020 $218,150,790 $240,320,800 $315,016,310
Health, Educ., Soc.Svcs. $37,622 $44,165 $46,245 $504,586,260 $520,175,370 $122,666,700
Professional/Tech. Svcs $26,936 $27,248 $27,092 $251,663,040 $264,360,090 $122,666,700
Wholesale Trade $59,176 $43,056 $47,476 $42,251,664 $33,239,232 $48,668,672
Source: Florida Agency for Workforce Innovation, Labor Market Statistics

 

 
 
 

Footer/Copyright

© Copyright 2005 Indian River County Chamber of Commerce.  All rights reserved.

Indian River County Chamber of Commerce
1146 21st Street, Ste. 2, Vero Beach, FL 32960
Voice: 772-567-3491 or e-mail: info@indianriverchamber.com

Designed & Powered by Chamber WebLink